Schweizer IPSF-Champions
Hier finden Sie die Namen der Athleten, die seit 2014 einen Schweizer Meistertitel in einer der beiden prestigeträchtigsten Divisionen des Pole & Aerial Sports errungen haben.
- Elite Division fĂĽr die Disziplinen Pole Sport, Aerial Pole Sport oder Aerail Hoop Sport.
- Professinal Division fĂĽr die Disziplinen Artistic Pole, Artistic Aerial Pole, Artistic Hoop Aerial.
| Année | Discipline | Catégorie | Nom | Lieu |
|---|---|---|---|---|
| 2025 | Pole Sports | Elite – Novice Female | Soline Brosy | Geneva |
| 2025 | Pole Sports | Elite – Junior Female | TimĂ©a BĂĽhler | Geneva |
| 2025 | Pole Sports | Elite – Junior Doubles | TimĂ©a BĂĽhler & Chiara Gay | Geneva |
| 2025 | Pole Sports | Elite – Youth Doubles Mixed | MĂ©lina Forestier & Alyssa Inguscio | Geneva |
| 2025 | Pole Sports | Elite – Senior 18+ Women | Nola Carrel | Geneva |
| 2025 | Pole Sports | Elite – Senior 30+ Women | Kim Gartmann | Geneva |
| 2025 | Pole Sports | Elite – Masters 40+ Women | Simone Mumbaeur | Geneva |
| 2025 | Aerial Hoop Sports | Elite – Novice Mixed | Eva Odagiu | Geneva |
| 2025 | Aerial Hoop Sports | Elite – Junior Female | Calie Germiquet | Geneva |
| 2025 | Aerial Hoop Sports | Elite – Youth Doubles | Chatton Emilie & Bard Romane | Geneva |
| 2025 | Aerial Hoop Sports | Elite – Senior 18+ Women | AmĂ©lia Bucher | Geneva |
| 2025 | Aerial Hoop Sports | Elite – Senior 30+ Women | Tatiana Odagiu | Geneva |
| 2025 | Aerial Hoop Sports | Elite – Senior Doubles W/W | Diana Sometti & Lucia Tacchelli | Geneva |
| 2025 | Aerial Hoop Sports | Elite – Masters 40+ Women | Diana Sometti | Geneva |
| 2025 | Aerial Pole Sports | Elite – Senior 18+ Women | Nola Carrel | Geneva |
| 2025 | Aerial Pole Sports | Elite – Senior Doubles Mixed | Nola Carrel & Myay Corbelli | Geneva |
| 2025 | Artistic Pole | Professional – Junior Female | Chiara Gay | Geneva |
| 2025 | Artistic Pole | Professional – Senior Doubles | Marie-Caroline Piotton & Gaelle Piotton | Geneva |
| 2025 | Artistic Pole | Professional – Senior 18+ Women | Nola Carrel | Geneva |
| 2025 | Artistic Pole | Professional – Open Senior 30+ Women | Alexia Bemelmans | Geneva |
| 2025 | Artistic Pole | Professional – Senior 30+ Women | Jessica Boutin | Geneva |
| 2025 | Artistic Pole | Professional – Senior 30+ Men | Yvan Ayer | Geneva |
| 2025 | Artistic Pole | Professional – Masters 40+ Women | Chloe Leroy | Geneva |
| 2025 | Artistic Pole | Professional – Masters 40+ Men | Chris Zurcher | Geneva |
| 2025 | Artistic Aerial Hoop | Professional – Junior Female | Alisa Shtanhieieva | Geneva |
| 2025 | Artistic Aerial Hoop | Professional – Senior 18+ Women | Lucille Stegmuller | Geneva |
| 2025 | Artistic Aerial Hoop | Professional – Senior 30+ Women | Emi Vauthey | Geneva |
| 2025 | Artistic Aerial Hoop | Professional – Senior 30+ Men | Yvan Ayer | Geneva |
| 2025 | Artistic Aerial Hoop | Professional – Senior Doubles | Tatiana Odagiu & Alexandru Cosmin Odagiu | Geneva |
| 2025 | Artistic Aerial Hoop | Professional – Groups 14+ | Tatiana Odagiu, Emilie Chatton, Romane Bard, Emily Harding, Rebecca Harding | Geneva |
| 2025 | Artistic Aerial Hoop | Professional – Masters 40+ Women | Melody Bacher | Geneva |
| 2025 | Artistic Aerial Pole | Professional – Senior 18+ Women | Jillian Aubert | Geneva |
| 2025 | Artistic Aerial Pole | Professional – Senior 30+ Women | Joana Senn | Geneva |
| 2025 | Artistic Aerial Pole | Professional – Senior Doubles | Simone Mumbauer & Viktoria Kulyk | Geneva |
| 2025 | Ultra Pole | Senior Women +16 | Kim Gartmann | Geneva |
| 2025 | Ultra Pole | Senior Men +16 | Chris Zurcher | Geneva |
| 2024 | Aerial Hoop Sports | Elite – Master +40y Women | MĂ©lody Bacher | Geneva |
| 2024 | Aerial Hoop Sports | Elite – Double Senior +18y W/W | AmĂ©lia Bucher/Elisa Amherd | Geneva |
| 2024 | Aerial Hoop Sports | Elite – Doubles Youth 10-17y W/W | MaĂ©lie Lenweiter/ClĂ©a Boand | Geneva |
| 2024 | Aerial Hoop Sports | Elite – Novice 10-14y Women | Malia Pasquini | Geneva |
| 2024 | Aerial Hoop Sports | Elite – Senior 18-29y Women | AmĂ©lia Bucher | Geneva |
| 2024 | Aerial Hoop Sports | Elite – Senior 30-39y Women | Tatiana Odagiu | Geneva |
| 2024 | Pole Sports | Elite – Junior 15-17y Female | Chiara Gay | Geneva |
| 2024 | Pole Sports | Elite – Senior 18-29y Women | Selenah Vico | Geneva |
| 2024 | Pole Sports | Elite – Senior 18-29y Men | Kevin Lopes | Geneva |
| 2024 | Pole Sports | Elite – Senior 30-39y Women | Kim Gartmann | Geneva |
| 2024 | Pole Sports | Elite – Novice 10-14y Female | TimĂ©a BĂĽhler | Geneva |
| 2024 | Pole Sports | Elite – Master 40+ Women | Tamara Hunziker | Geneva |
| 2024 | Pole Sports | Elite – Doubles Youth 10-17y W/W | Buhler TimĂ©a/Chiara Gay | Geneva |
| 2024 | Pole Sports | Elite – Doubles Senior +18y W/W | Sandra De Sloovere/Leonie De Sloovere | Geneva |
| 2024 | Artistic Pole | Professional – Junior – 14-17y Female | Maya Corbelli | Geneva |
| 2024 | Artistic Pole | Professional – Senior – 18-29y Women | Jessica Da Silva Araujo | Geneva |
| 2024 | Artistic Pole | Professional – Senior – 30-39y Men | Yvan Ayer | Geneva |
| 2024 | Artistic Pole | Professional – Senior – 30-39y Women | LĂ©onie De Sloovere | Geneva |
| 2024 | Artistic Pole | Professional – Masters – +40y Women | Sometti Diana | Geneva |
| 2024 | Artistic Pole | Professional – Doubles – Senior – +18y Mixed | Marie-Caroline Piotton | Geneva |
| 2024 | Artistic Pole | Semi-Professional – Doubles – Senior – +18y Mixed | Murielle Rise & Lara Scharffenstein | Geneva |
| 2024 | Aerial Pole Artistic | Professional – Junior – 14-17y Female | Nola Carrel | Geneva |
| 2024 | Aerial Pole Artistic | Professional – Senior – 18-29y Women | Amandine Marchon | Geneva |
| 2024 | Aerial Pole Artistic | Professional – Senior – 30-39y Women | Joana Senn | Geneva |
| 2024 | Aerial Hoop Artistic | Professional – Junior – 14-17y Female | Alisa Shtanhieieva | Geneva |
| 2024 | Aerial Hoop Artistic | Professional – Senior – 18-29y Women | Mathilda Vuille | Geneva |
| 2024 | Aerial Hoop Artistic | Professional – Senior – 30-39y Women | Emi Vauthey | Geneva |
| 2024 | Aerial Hoop Artistic | Professional – Masters – +40y Mixed | StĂ©phanie Pierret | Geneva |
| 2023 | Artistic Pole | Professional – Doubles Senior 18+ Mixed | Marie-Caroline Piotton / GaĂ«lle Gander | Geneva |
| 2023 | Artistic Pole | Professional – Junior 15-17y Mixed | Nola Carrel | Geneva |
| 2023 | Artistic Pole | Professional – Senior +18y Men | Yvan Ayer | Geneva |
| 2023 | Artistic Pole | Professional – Senior +18y Women | Valeria Gonzalez Ponce | Geneva |
| 2023 | Artistic Pole | Professional – Master +40y Women | Sandra Vincent | Geneva |
| 2023 | Pole Sports | Elite – Doubles Youth 10-17y W/W | LĂ©nie Raval / MaĂ©lie Odiet | Geneva |
| 2023 | Pole Sports | Elite – Doubles Senior +18y W/W | Sandra De Sloovere / LĂ©onie De Sloovere | Geneva |
| 2023 | Pole Sports | Elite – Novice 10-14y Female | Emilie Penel | Geneva |
| 2023 | Pole Sports | Elite – Junior 15-17y Female | LĂ©nie Raval | Geneva |
| 2023 | Pole Sports | Elite – Senior 18-29y Women | Julia Vieli | Geneva |
| 2023 | Pole Sports | Elite – Senior 30-39y Women | Kim Gartmann | Geneva |
| 2023 | Pole Sports | Elite – Master 40+ Women | CĂ©line Reverchon | Geneva |
| 2023 | Aerial Pole Sports | Professional – Senior 18-39y Men | Yvan Ayer | Geneva |
| 2023 | Aerial Pole Sports | Professional – Junior 15-17y Mixed | Nola Carrel | Geneva |
| 2023 | Aerial Hoop Sports | Elite – Doubles Youth 10-17y W/W | ClĂ©a Boand / MaĂ©lie Lenweiter | Geneva |
| 2023 | Aerial Hoop Sports | Elite – Doubles Senior +18y W/W | AmĂ©lia Bucher / Elisa Amherd | Geneva |
| 2023 | Aerial Hoop Sports | Elite – Novice 10-14y Women | Alisa Shtanhieieva | Geneva |
| 2023 | Aerial Hoop Sports | Elite – Junior 15-17y Women | MaĂ«lle Breton-Möri | Geneva |
| 2023 | Aerial Hoop Sports | Elite – Senior 18-39y Women | AmĂ©lia Bucher | Geneva |
| 2023 | Aerial Hoop Sports | Elite – Master +40y Women | Melody Bacher | Geneva |
| 2023 | Artistic Aerial Hoop | Professional – Doubles Senior +18y Mixed | Jessica Da Silva Araujo / Deborah Sttret | Geneva |
| 2023 | Artistic Aerial Hoop | Professional – Junior 15-17y Mixed | Zohra Afifi-El-Alami | Geneva |
| 2023 | Artistic Aerial Hoop | Professional – Senior 18-39y Women | Emilie Grosjean | Geneva |
| 2023 | Artistic Aerial Hoop | Professional – Master +40y – Mixed | Diana Sometti | Geneva |
| 2022 | Pole Sports | Elite – Doubles Junior 15-17y W/W | Chevalley NoĂ©mie / Chassot Emma | Biel |
| 2022 | Pole Sports | Elite – Doubles Senior +18y M/W | Gander GaĂ«lle / Ben said Slim | Biel |
| 2022 | Pole Sports | Elite – Senior 18-29y Women | Moscaritolo Romane | Biel |
| 2022 | Pole Sports | Elite – Senior 30-39y Women | Gartmann Kim | Biel |
| 2022 | Pole Sports | Elite – Masters 40-49y Women | Reverchon CĂ©line | Biel |
| 2022 | Pole Sports | Elite – Masters +50y Women | Chèvre Mireille | Biel |
| 2022 | Pole Sports | Elite – Masters +50y Men | Imesch Benoit | Biel |
| 2022 | Pole Sports | Elite – Novice 10-14y Men | Rista MathĂ©o | Biel |
| 2022 | Pole Sports | Elite – Novice 10-14y Women | Trutmann Vanessa | Biel |
| 2022 | Pole Sports | Elite – Senior 30-39y Men | Ben said Slim | Biel |
| 2022 | Pole Sports | Elite – Doubles Junior 15-17y W/W | Raval LĂ©nie / MaĂ©lie Odiet | Biel |
| 2022 | Pole Sports | Elite – Doubles Senior +18y W/W | De Sloovere LĂ©onie / Moscaritolo Romane | Biel |
| 2022 | Pole Sports | Elite – Junior 15-17y Women | Marchon Amandine | Biel |
| 2022 | Aerial Hoop Sports | Elite – Senior 18-39y Women | Martin Marie | Biel |
| 2022 | Aerial Hoop Sports | Elite – Masters +40y Women | Bacher Melody | Biel |
| 2022 | Aerial Hoop Sports | Elite – Novice 10-14y Mixed | Gay Chiara | Biel |
| 2022 | Aerial Hoop Sports | Elite – Junior 15-17y Mixed | Selenah Vico | Biel |
| 2022 | Aerial Hoop Sports | Elite – Senior Doubles +18y W/W | Bucher AmĂ©lia / Ahmerd Elisa | Biel |
| 2022 | Artistic Aerial Hoop | Professional – Doubles Senior +18y Mixed | Heim Sara / Sabrina Postiguillo | Biel |
| 2022 | Artistic Pole | Professional – Doubles Senior +18y Mixed | Imesch Benoit / Ben Said Slim | Biel |
| 2022 | Artistic Pole | Professional – Senior +18y Men | Ayer Yvan | Biel |
| 2022 | Artistic Pole | Professional – Senior +18y Women | Fusi Alessandra | Biel |
| 2021 | Aerial Hoop Sports (virtual edition) | Elite – Novice 10-14y Women | Gay Chiara | Neuchâtel |
| 2021 | Aerial Hoop Sports (virtual edition) | Elite – Senior 18-39y Women | Natarelli Alessia | Neuchâtel |
| 2021 | Artistic Aerial Hoop (virtual edition) | Professional – Senior 18-39y Women | Sahan Katline | Neuchâtel |
| 2021 | Artistic Pole (virtual edition) | Professional – Master +40y Women | Vincent Sandra | Neuchâtel |
| 2021 | Artistic Pole (virtual edition) | Professional – Senior 18-39y Men | Ayer Yvan | Neuchâtel |
| 2021 | Artistic Pole (virtual edition) | Professional – Senior 18-39y Women | Mussi Tania | Neuchâtel |
| 2021 | Pole Sports (virtual edition) | Elite – Doubles Senior +18y W/W | Moscaritolo Romane / De Sloovere Léonie | Neuchâtel |
| 2021 | Pole Sports (virtual edition) | Elite – Junior 15-17y Women | Marchon Amandine | Neuchâtel |
| 2021 | Pole Sports (virtual edition) | Elite – Master 40-49y Women | Reverchon Céline | Neuchâtel |
| 2021 | Pole Sports (virtual edition) | Elite – Novice 10-14y Women | Trutmann Vanessa | Neuchâtel |
| 2021 | Pole Sports (virtual edition) | Elite – Senior 18-39y Women | Gartmann Kim | Neuchâtel |
| 2019 | Pole Sports | Elite – Doubles Novice 10-14y W/W | Léonie Kohler / Tylaï-Jylean Pose | Lausanne |
| 2019 | Pole Sports | Elite – Doubles Senior +18y M/W | Gaëlle Gander / Luca Bardino | Lausanne |
| 2019 | Pole Sports | Elite – Doubles Senior +18y W/W | Camille Prenez / Céline Reverchon | Lausanne |
| 2019 | Pole Sports | Elite – Junior 15-17y Women | Romane Moscaritolo | Lausanne |
| 2019 | Pole Sports | Elite – Master +50y Men | Benoit Imesh | Lausanne |
| 2019 | Pole Sports | Elite – Master 40-49y Women | Céline Reverchon | Lausanne |
| 2019 | Pole Sports | Elite – Novice 10-14y Women | Léonie Kohler | Lausanne |
| 2019 | Pole Sports | Elite – Senior 18-39y Women | Kim Gartmann | Lausanne |
| 2018 | Artistic Pole | Professional – Junior 15-17y Women | Moscaritolo Romane | Lausanne |
| 2018 | Artistic Pole | Professional – Senior 18-39y Women | Mussi Tania | Lausanne |
| 2018 | Artistic Pole | Professional – Senior 18-39y Men | Bardino Luca | Lausanne |
| 2018 | Pole Sports | Elite – Doubles Senior +18y W/W | Prenez Camille / Reverchon CĂ©line | Lausanne |
| 2018 | Pole Sports | Elite – Junior 15-17y Women | Arifi NoĂ©mie | Lausanne |
| 2018 | Pole Sports | Elite – Master +40 Women | Reverchon CĂ©line | Lausanne |
| 2018 | Pole Sports | Elite – Novice 10-14y Women | Moscaritolo Romane | Lausanne |
| 2018 | Pole Sports | Elite – Senior 18-39y Women | De Sloovere Sandra | Lausanne |
| 2018 | Pole Sports | Elite – Senior 18-39y Men | Heritier Alan | Lausanne |
| 2017 | Pole Sports | Elite – Novice 10-14y Women | Moscaritolo Romane | OPEN, Allemagne |
| 2016 | Pole Sports | Elite – Doubles Senior +18y W/W | Gander GaĂ«lle & Kohler Manon | Genève |
| 2016 | Pole Sports | Elite – Junior 15-17y Women | Stampbach ClĂ©mentine | Genève |
| 2016 | Pole Sports | Elite – Novice 10-14y Women | Moscaritolo Romane | Genève |
| 2016 | Pole Sports | Elite – Senior 18-39y Women | De Sloovere Sandra | Genève |
| 2016 | Pole Sports | Elite – Senior 18-39y Men | HĂ©ritier Alan | Genève |
| 2015 | Pole Sports | Elite – Doubles Senior +18y W/W | De Sloovere Sandra / Prenez Camille | Genève |
| 2015 | Pole Sports | Elite – Junior 15-17y Women | Stampbach ClĂ©mentine | Genève |
| 2015 | Pole Sports | Elite – Novice 10-14y Women | Moscaritolo Romane | Genève |
| 2015 | Pole Sports | Elite – Senior 18-39y Women | De Sloovere Sandra | Genève |
| 2015 | Pole Sports | Elite – Senior 18-39y Men | Fernandes Helio | Genève |
| 2014 | Pole Sports | Elite – Doubles Senior +18y W/W | Graber NoĂ©mie / Bahrami Mandy | Genève |
| 2014 | Pole Sports | Elite – Senior 18-39y Women | Curchod AnaĂŻs | Genève |
| 2014 | Pole Sports | Elite – Senior 18-39y Men | Koenig Olivier | Genève |
